Property Attributes
- MLS#516273
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodBrentwood Estates
- Zip78577
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8129
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.1791 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
LIKE-NEW LUXURY WITHOUT THE NEW-CONSTRUCTION PRICE! This meticulously maintained 3BD, 2BA home offers 2,114 sq ft of beautifully designed living space in a quiet, desirable Pharr neighborhood. Stunning curb appeal welcomes you with stamped concrete and an impressive oversized DOUBLE WOOD ENTRY DOOR. Inside, you'll find soaring and decorative ceilings, elegant details throughout that give the home a clean, luxurious feel. All three bedrooms are exceptionally spacious—much larger than average—with an impressive primary suite featuring HIS & HERS CLOSETS, double vanity, and an oversized walk-in shower with built-in seating. The kitchen offers abundant cabinetry, a dedicated COFFEE BAR, and top-of-the-line FULL SAMSUNG APPLIANCES. Step outside to a HUGE BACKYARD with plenty of room to create your ideal outdoor space. Additional features include a sprinkler system and SECURITY SYSTEM. Exceptionally cared for with hardly a sign of wear, this home truly shows like new!
| Elementary School | Middle School | High School |
|---|---|---|
| Aida C. Escobar Elementary School | Kennedy Middle School | PSJA South West H.S. High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 400 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Brentwood Estates |
| Status | Active |
| Directions | From W Expy83/E Frontage Rd Turn Right onto S Cynthia Rd. Turn Left onto E Ridge Rd. Turn Right onto S Dahlia St. Turn left onto W Camel Ave/Smith St. Turn Right onto W Garrision Dr. House will be on the Right. |
| High School | PSJA South West H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7802.0316 |
| Elementary School | Aida C. Escobar |
| Tax Annual Amount | 8129 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | BRENTWOOD ESTATES LOT 80 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2114 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Brentwood Estates |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Decorative/High Ceilings,Dryer,Microwave,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7802.0316 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2114 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.